* Prices last reviewed: February 2026
Disclaimer: Pricing Guidance
Please note that the figures below serve as a Price Guide only. Due to fluctuations in international shipping, steel prices, and exchange rates, these prices are subject to change. For a formal, site-specific quotation including assembly or installation in Bulawayo, Harare, or nationwide, please contact our technical team.
Precision water application saves money and increases crop yields.
Includes: drip tape, fittings, pipes, valves & filter
Item Description | Capacity / Spec | Price Guide (USD) |
500m2 Drip Kit | 25m long x 20m wide | $100.00 |
2000m2 Drip Kit | 50 long x 40m wide | $200.00 |
1Ha Drip Kit | 100m x 100m | $950.00 |
* denotes bulk discounts
Item Description | Capacity / Spec | Price Guide (USD) |
Drip Tape | 500m 0.2mm thick | $25.00 |
Drip Tape | 2000m 0.2mm thick | $95.00 * |
Drip Tape | 1500m 0,3mm thick | $120.00 |
Item Description | Capacity / Spec | Price Guide (USD) |
Drip Filter | 1″ Screen | $4.00 |
Drip Filter | 2″ Low Flow Disc | $15.00 |
Drip Filter | 2″ High flow Disc | $80.00 |
Drip Filter | 3″ High Flow disc | $130.00 |
Item Description | Capacity / Spec | Price Guide (USD) |
Grommet | $0.12 | |
Start Valve | $0.20 | |
Universal | $0.25 | |
Endline | $0.20 | |
Plugin Dripper 4 & 8lph | $0.10 |
* denotes bulk discounts
Item Description | Capacity / Spec | Price Guide (USD) |
Sprinkler | 1/2″ Agricultural Solid Set | $4.00 |
Sprinkler | 3/4″ Agri Snap Sprinklers | $5.00 |
Sprinkler | 3/4″ Brass Agri | $16.00 |
Sprinkler | 1″ Gun | $20.00 |
Sprinkler | 2″ Gun | $80.00 |
Sprinkler | Wobbler | $5.00 * |
Sprinkler | 1/2″ Garden | $7.00 |
Sprinkler | Microjet pack of 10 | $6.00 * |
Pop-up Sprinkler | 1/2″ Fan | $4.00 |
Pop-up Sprinkler | 1/2″ Jet | $13.00 |
Pop-up Sprinkler | 3/4″ Jet | $14.00 |
Pop-up Sprinkler | 1″ Solanoid Valve | $20.00 |
Pop-up Sprinkler | 6 Station Water Computer | $70.00 |
Item Description | Capacity / Spec | Price Guide (USD) |
0.5ha Kit | 72m wide x 72m long | $292.00 |
1ha Kit | 72m wide x 144m long | $540.00 |
6m Pipe | 50mm | $12.00 |
1″ Hydrant connector | $4.00 |
Item Description | Capacity / Spec | Price Guide (USD) |
HDPE Pipe | 25 class 10 | $48.00 |
HDPE Pipe | 32cl10 | $65.00 |
HDPE Pipe | 32cl16 – 150m | $137.00 |
HDPE Pipe | 40cl6 | $68.00 |
HDPE Pipe | 40cl10 | $95.00 |
HDPE Pipe | 50cl6 | $100.00 |
HDPE Pipe | 50cl10 | $15.00 |
HDPE Pipe | 63cl6 | $155.00 |
Reliable water delivery starts with high-quality DC and AC solar solutions. We specialize in sizing the right pump for your “Head and Flow” requirements.
Item Description | Capacity / Spec | Price Guide (USD) |
Complete Solar Kit (panels, frame, pipes & cable) | 210W System | $820.00 |
Complete Solar Kit (panels, frame, pipes & cable) | 1100W System | $1,370.00 |
Complete Solar Kit (panels, frame, pipes & cable) | 2200W System | $2,380.00 |
* denotes bulk discounts
Item Description | Specification | Price Guide (USD) |
600W Bifacial Solar Panel | High-Efficiency | $95.00* |
DC Solar Pump | 210w 50m head | $240.00 |
DC Solar Pump | 750w 100m head | $280.00 |
DC Solar Pump | 2200w 100m head | $480.00 |
Solar Pump Controller | 2.2kw AC | $400.00 |
3 Panel Solar Frame | Single Pole | $220.00 |
6 Panel Solar Frame | Heavy Duty | $450.00* |
DC Disconnector | $40.00* |
Item Description | Capacity / Spec | Price Guide (USD) |
Pumpset 50m | 0.37kw / 2000lph | $110.00 |
Pumpset – 100m | 0.75kw / 1200lph | $130.00 |
Pumpset – 120m | 1.1kw / 2000lph | $160.00 |
Pumpset – 120m | 1.5kw / 3000lph | $185.00 |
Item Description | Capacity / Spec | Price Guide (USD) |
4″ BH Pumps – 100m | 0.55kw / 500lph | $90.00 |
4″ BH Pumps – 100m | 0.75kw / 1000lph | $110.00 |
4″ BH Pumps – 150m | 1.1kw / 1000lph | $130.00 |
4″ BH Pumps – 183m | 1.5kw / 1000lph | $180.00 |
4″ BH Pumps – 180m | 2.2kw / 2500lph | $130.00 |
Item Description | Capacity / Spec | Price Guide (USD) |
IP65 Solar VSD’s | 7.5kw | $950.00 |
IP65 Solar VSD’s | 15kw | $990.00 |
IP65 Solar VSD’s | 37kw | $2300.00 |
Item Description | Capacity / Spec | Price Guide (USD) |
Solar cable | 4mm2 | $0.94 |
Solar cable | 2.5mm 4 Core Flex | $2.93 |
Solar cable | 4mm 4 Core Flex | $3.88 |
Manufactured in-house in Bulawayo and available for on-site assembly across Zimbabwe.
Capacity | Dimensions | Price Guide (USD) |
45,000l (45kl) | 6m x 1.6m | $1,700.00 |
150,000l (150kl) | 9m x 2.4m | $4,100.00 |
270,000l (270kl) | 12m x 2.4m | $5,300.00 |
Capacity | Dimensions | Price Guide (USD) |
40,000l (40kl) | 4m x 3.2m | $2,750.00 |
90,000l (90kl) | 6m x 3.2m | $4,600.00 |
250,000l (250kl) | 9m x 3.9m | $10,500.00 |
520,000l (520kl) | 12m x 4.7m | $17,500.00 |
Item Description | Capacity | Price Guide (USD) |
Storage Tank | 1000l | $110.00 |
Storage Tank | 2000l | $170.00 |
Storage Tank | 2500l | $210.00 |
Storage Tank | 5000l | $330.00 |
Protect your investment with advanced Variable Speed Drives (VSDs) and high-performance booster pumps.
Item Description | Capacity / Spec | Price Guide (USD) |
Bulawayo Auto Pump | 0.5hp | $120.00 |
VSD Smart Pump | 0.5hp | $160.00 |
Smart Pump | 1hp | $260.00 |
Smart Pump | 2hp | $385.00 |
Drip Pump | 1hp | $100.00 |
Booster Pump | 1hp | $100.00 |
Item Description | Capacity / Spec | Price Guide (USD) |
Close Coupled Booster Pumps | 3kw | $540.00 |
Close Coupled Booster Pumps | 7.5kw | $820.00 |
Close Coupled Booster Pumps | 15kw | $1700.00 |
Close Coupled Booster Pumps | 30kw | $2400.00 |
Item Description | Capacity / Spec | Price Guide (USD) |
Aquastrong 6″ Pumps & Motors | 20m3 to 75m head 7.5kw | $750.00 |
Aquastrong 6″ Pumps & Motors | 20m3 to 160m head 15kw | $1250.00 |
Aquastrong 6″ Pumps & Motors | 30m3 to 60m head 7.5kw | $680.00 |
Aquastrong 6″ Pumps & Motors | 30m3 to 120m head 15kw | $1100.00 |
Aquastrong 6″ Pumps & Motors | 60m3 to 30m head 7.5kw | $700.00 |
Aquastrong 6″ Pumps & Motors | 60m3 to 47m head 11kw | $810.00 |
Aquastrong 6″ Pumps & Motors | 60m3 to 63m head 15kw | $1100.00 |
Item Description | Capacity / Spec | Price Guide (USD) |
VSD (Variable Speed Drive) | 7.5kw | $340.00 |
VSD (Variable Speed Drive) | 18.5kw | $630.00 |
VSD (Variable Speed Drive) | 37kw | $1500.00 |
Item Description | Capacity / Spec | Price Guide (USD) |
Sub Motors | 0.75kw | $90.00 |
Sub Motors | 1.1kw | $100.00 |
Sub Motors | 1.5kw | $130.00 |
Sub Motors | 2.2kw | $170.00 |
Sub Motors | 3kw – 380v only | $220.00 |
Sub Motors | 5.5kw – 380v only | $340.00 |
Item Description | Capacity / Spec | Price Guide (USD) |
380v Motors | 7.5kw | $450.00 |
380v Motors | 11kw | $520.00 |
380v Motors | 15kw | $720.00 |
380v Motors | 30kw | $1000.00 |
Item Description | Capacity / Spec | Price Guide (USD) |
Smart Control Box | 1ph up to 2.2kw c/w float control | $50.00 |
Smart Control Box | 3ph up to 7.5kw c/w float control | $100.00 |
Smart Control Box | 3ph up to 15kw c/w float control | $120.00 |
Item Description | Capacity / Spec | Price Guide (USD) |
Water meter | 1″ municipal | $30.00 |
Water meter | 2″ Irrigation / sand handler | $100.00 |
Water meter | 4″ Irrigation / sand handler | $150.00 |
Precision water application saves money and increases crop yields.
Item Description | Capacity / Spec | Price Guide (USD) |
PVC Pipe | 63mm class 6 | $1.29 |
PVC Pipe | 75mm cl 6 | $1.43 |
PVC Pipe | 90mm cl 6 | $2.14 |
PVC Pipe | 110mm cl 6 | $3.20 |
PVC Pipe | 110mm cl 9 | $4.00 |
PVC Pipe | 160mm cl 6 | $6.60 |
PVC Pipe | 160mm cl 9 | $8.50 |
Item Description | Capacity / Spec | Price Guide (USD) |
PVC Threaded Ball Valve | 1″ | $1.20 |
PVC Threaded Ball Valve | 1 1/4″ | $1.80 |
PVC Threaded Ball Valve | 1 1/5″ | $2.00 |
PVC Threaded Ball Valve | 2″ | $3.00 |
Item Description | Capacity / Spec | Price Guide (USD) |
HDPE Ball Valve | 32mm | $3.00 |
HDPE Ball Valve | 40mm | $4.00 |
HDPE Ball Valve | 50mm | $6.00 |
HDPE Ball Valve | 63mm | $8.00 |
Item Description | Capacity / Spec | Price Guide (USD) |
HDPE Adaptor | 32×1″ | $1.10 |
HDPE Adaptor | 40 x 1 1/4″ | $1.78 |
HDPE Adaptor | 50 1 1/2″ | $3.00 |
HDPE Adaptor | 63 x 2″ | $5.00 |
HDPE Adaptor | 40mm elbow | $2.00 |
HDPE Adaptor | 40mm coupling | $3.00 |
Item Description | Capacity / Spec | Price Guide (USD) |
Bibcock Tap – Brass | 1/2″ | $6.00 |
Bibcock Tap – Brass | 3/4″ | $10.00 |
Bulawayo Manufacturing, Nationwide Support. Unlike many resellers, we manufacture our own reservoir shells and frames right here in Zimbabwe. This allows us to maintain strict quality control and offer factory-direct pricing to farmers in Harare, Mutare, and beyond.
Our experts can help you calculate your Total Dynamic Head (TDH) and Flow requirements to ensure you don’t overspend on equipment you don’t need.